Factory Price Virgin PP Raw Material
Trading Port:Tianjin
Lead Time:5 working days
Negotiable
20 MT
(Min.Order)
Payment Terms:
L/C,T/T
Beijing TDD E-commerce Co., Ltd
Online Store
11 Yrs
CN Supplier
Main Products
PVC Resin , PP , PE , Pet , Titanium Dioxide , Pigment , Car Tire
You Might Also Like
Basic Info.
Items | Superior | Qualified | Results |
Floc(g/kg) | ≤0.02 | ≤0.05 | 0 |
Black particles(pcs/kg) | 0 | 0 | 0 |
Other color particle(pcs/kg) | 0 | ≤5 | 0 |
MFR(g/10min) | 25-33 | 25-33 | 27 |
Yield Stress:(Mpa) | ≥24.5 | ≥23 | 24.7 |
Yellowness index | ≤-2 | ≤-2 | -2.1 |
Charpy impact strength(-20°C)(KJ/m²) | ≥3 | ≥3 | 5 |
Charpy impact strength(23°C)(KJ/m²) | ≥6 | ≥6 | 9.7 |
HRC | ≥90 | ≥90 | 91.5 |
Deflection Temperature Under Load(°C) | ≥90 | ≥90 | 98 |
Bending Modulus(Mpa) | ≥1100 | ≥1100 | 1201 |
Ash(%) | 0 | 0 | / |
Larger size & Smaller size particle:(g/kg) | ≤25 | ≤100 | 3 |
Linear Shrinkage Total(%) | 0 | 0 | / |
Company Overview
B2B cross-border e-commerce platform and the core subsidiary of Guolian Co., Ltd. (603613. Sh). Specialized in raw material&industrial products for more than 20 years and provide wholesale products for customers worldwide. Now the main running industry chain contains: Pigment industry chain, Titanium industry chain, solvent industry chain, resin industry chain, lubricating oil industry chain, carbon black industry chain, packaging industry chain, medical industry chain etc.
More
Basic Information
Company Name | Beijing TDD E-commerce Co., Ltd | Country | China |
Business Type | Online Store | Company Size | 2000 |
Established | December 18, 2014 | ||
Address | Building No.3, Area 6, No.188, West of South Forth Ring Rd, Beijing, China | ||
Main Products | PVC Resin , PP , PE , Pet , Titanium Dioxide , Pigment , Car Tire | ||
International Commercial Terms(Incoterms): | FOB, CFR, CIF, FCA | ||
Terms of Payment: | LC, T/T, D/P | ||
Average Lead Time: | Peak Season Lead Time: one month, Off Season Lead Time: within 15 workdays | ||
Number of Foreign Trading Staff: | 20~40 People | ||
Main Markets: | Southeast Asia, Africa, Mid East | ||
Nearest Port: | Tianjin,Qingdao,Shanghai | ||
Import & Export Mode: | Have Own Export License |
Company Introduction