Tianjin Dagu Chemicals PVC Resin DG-800
Port:Tianjin
Lead Time:15-20 Working Days
Negotiable
17 Tons
(Min.Order)
Payment Terms:
L/C,T/T
Beijing TDD E-commerce Co., Ltd
Online Store
11 Yrs
CN Supplier
Main Products
PVC Resin , PP , PE , Pet , Titanium Dioxide , Pigment , Car Tire
You Might Also Like
Basic Info.
Product Name | Tianjin Dagu Chemical PVC Resin DG-800 |
Brand | Dagu |
Model | DG-800 |
Packing | 25kg/bag |
Parameter | |
Apparent Density | 0.57 g/ml |
Polymerization Degree | 786 |
Number of Impurity Particles | 11 |
Number of Fish Eye | 14 / 100 cm² |
Whiteness (160°C, 10 min) | 83% |
VCM Residue | 0.2 μg/g |
Company Overview
B2B cross-border e-commerce platform and the core subsidiary of Guolian Co., Ltd. (603613. Sh). Specialized in raw material&industrial products for more than 20 years and provide wholesale products for customers worldwide. Now the main running industry chain contains: Pigment industry chain, Titanium industry chain, solvent industry chain, resin industry chain, lubricating oil industry chain, carbon black industry chain, packaging industry chain, medical industry chain etc.
More
Basic Information
Company Name | Beijing TDD E-commerce Co., Ltd | Country | China |
Business Type | Online Store | Company Size | 2000 |
Established | December 18, 2014 | ||
Address | Building No.3, Area 6, No.188, West of South Forth Ring Rd, Beijing, China | ||
Main Products | PVC Resin , PP , PE , Pet , Titanium Dioxide , Pigment , Car Tire | ||
International Commercial Terms(Incoterms): | FOB, CFR, CIF, FCA | ||
Terms of Payment: | LC, T/T, D/P | ||
Average Lead Time: | Peak Season Lead Time: one month, Off Season Lead Time: within 15 workdays | ||
Number of Foreign Trading Staff: | 20~40 People | ||
Main Markets: | Southeast Asia, Africa, Mid East | ||
Nearest Port: | Tianjin,Qingdao,Shanghai | ||
Import & Export Mode: | Have Own Export License |
Company Introduction