China Petrochemical Inventory: The polyolefin inventory of the two oils was 815,000 tons, a decrease of 5,000 tons from yesterday.
Analysis of PP Futures: 10July 18 Opening price of PP2501: 7458, highest price: 7525, lowest price: 7455, open position: 341096, settlement price: 7489,Yesterday's settlement: 7523, down: 34.
Mainstream quotes for wire drawing in the PP market:
Today's market price of polypropylene PP (unit: yuan/ton) | |||
regional | October 17 | October 18 | rise and fall |
North China | 7440-7530 | 7390-7480 | -50/-50 |
East China | 7490-7650 | 7440-7600 | -50/-50 |
South China | 7640-7780 | 7590-7760 | -50/-20 |
Propylene market price list
Today's propylene market price (unit: yuan/ton) | ||||
regional | production enterprises | October 17 | October 18 | rise and fall |
East China | Huanghaixian | 6980-7000 | 6830-6900 | -150/-100 |
Nora | 7250-7250 | 7200-7250 | -50/0 | |
Ningbo, Zhejiang | 6950-7000 | 6950-7000 | 0/0 | |
Lianyungang | 6975-6975 | 6975-6975 | 0/0 | |
East China | 6950-7000 | 6950-7000 | 0/0 | |
Shandong Province | Southwest Shandong | 6950-7050 | 6950-7050 | 0/0 |
Dongying | 6900-6960 | 6880-6950 | -20/-10 | |
Zibo | 6950-6950 | 6920-6950 | -30/0 | |
Shandong | 6900-6950 | 6880-6950 | -20/0 |
PP China spot market analysis: Today, the overall PP market in China continues to decline. Prices in various regional markets have been lowered, ranging from 20 to 50 yuan/ton. In terms of price: mainstream polypropylene prices in China range from 7390 to 7760 yuan/ton. U.S. EIA inventory data shows that U.S. crude oil inventories have dropped unexpectedly, which has affected the rebound in international oil prices to a certain extent. The consumption of polyolefin inventories in the other two oils is moderate, and the total output of PP production companies is still relatively high, while terminal demand remains just needed. Downstream cautiously wait and see, traders will give more profits to ship, and on-site trading conditions will not change much.
PP spot trend forecast: In terms of supply, although the polyolefin inventories of the two oils are slowly fluctuating and removed from storage, the current inventory level is still higher than the level of the same period last year, and pressure for removing storage still exists. In addition, Sinopec Innios (Tianjin) Petrochemical Co., Ltd. plans to put into production by the end of October. It is expected that the new production capacity will reach about 2.8 million tons by then, and the supply pressure may increase. In terms of demand, although it is currently in the peak season of the Silver Tenth Festival, terminal demand remains slow to follow up, downstream receipt volume is low, and there has been no significant improvement. Overall, it is expected that the polypropylene market may be weak in the short term.
China PP Index: According to Tuduo data, China's PP spot index on October 18 was 7543.33, down 45, or 0.59%.
Summary of plant parking in China:
enterprise name | production line | production capacity | parking time | driving time |
Dalian Petrochemical | third-tier | 5 | August 2, 2006 | pending |
Wuhan petrochemical | old unit | 12 | November 12, 2021 | pending |
Haiguo Longyou | first-tier | 20 | February 8, 2022 | pending |
Haiguo Longyou | second-tier | 35 | April 3, 2022 | pending |
Tianjin petrochemical | first-tier | 6 | August 1, 2022 | pending |
Jinxi petrochemical | single line | 15 | February 16, 2023 | pending |
Qinghai Salt Lake | single line | 16 | October 27, 2023 | pending |
Changzhou Fude | single line | 30 | November 1, 2023 | pending |
Qilu petrochemical | single line | 7 | December 23, 2023 | pending |
Wanhua chemical | single line | 30 | May 11, 2024 | pending |
Quanzhou Guoheng | single line | 45 | May 27, 2024 | pending |
Luoyang petrochemical | first-tier | 8 | June 26, 2024 | pending |
Northern Huajin | old line | 6 | July 10, 2024 | pending |
Anhui tianda | single line | 15 | July 20, 2024 | pending |
Fushun petrochemical | first-tier | 9 | August 2, 2024 | pending |
Hongrun Petrochemical | single line | 45 | August 8, 2024 | pending |
Yan 'an refinery | first-tier | 10 | August 10, 2024 | pending |
Shaoxing Sanyuan | new line | 30 | August 23, 2024 | pending |
Ningbo Jinfa | second-tier | 40 | September 10, 2024 | October 20, 2024 |
Dalian Hengli | STPP line | 20 | September 18, 2024 | pending |
Fujian United | old line | 12 | September 20, 2024 | December 4, 2024 |
Fujian United | first-tier | 33 | October 8, 2024 | November 27, 2024 |
Fujian United | second-tier | 22 | October 9, 2024 | November 27, 2024 |
daxie petrochemical | single line | 30 | October 10, 2024 | November 30, 2024 |
China-Korea Petrochemical | STPP line | 20 | October 10, 2024 | December 15, 2024 |
China-Korea Petrochemical | JPP line | 20 | October 11, 2024 | December 15, 2024 |
China-Korea Petrochemical | third-tier | 30 | October 11, 2024 | December 15, 2024 |
Jinneng Chemical | third-tier | 45 | October 17, 2024 | October 24, 2024 |
Shenhua auction transaction status: Shenhua Coal Chemical's auction volume today was 3,070.1 tons, down 0.48% from yesterday; the transaction volume was 1556 tons, down 26.81% from yesterday, and the transaction rate was 50.68%, down 18.23% from yesterday.